Development Charges
The current Industrial Development Charge rate for the City of Hamilton is $6.65/ square foot (as of July 2011). This rate will increase each year plus applicable inflationary increases on each anniversary date of by-law (July 6).
An additional $0.18 per square foot is payable to the Hamilton-Wentworth Separate School Board. For more detailed information on development charge rates, please refer to the Development Charge webpage, which provides a summary of the By-law 04-145.
The information contained within the summary is intended only as a guide. Interested parties should review the by-law and consult with City of Hamilton staff to determine the charges that may apply to specific development proposals.
For further information regarding development charges, contact:
Finance Department at (905) 546-2424 ext 2790 or ext 4519, or Building Department at (905) 546-2720.
2011 Tax Rates
Stoney Creek
| Property Class | Urban | Rural | Urban w/ Rural Fire | Rural w/ Urban Fire | |
|---|---|---|---|---|---|
| Residential | RT | 1.322838% | 1.274607% | 1.305522% | 1.291922% |
| Land Awaiting Development | C1 | 0.992128% | 0.955955% | 0.979142% | 0.968942% |
| New Multi-Residential | NT | 1.322839% | 1.274607% | 1.305522% | 1.291922% |
| Multi-Residential | MT | 3.222635% | 3.090483% | 3.175191% | 3.137927% |
| Commercial - Residual | CT | 3.606131% | 3.510634% | 3.571846% | 3.544918% |
| Commercial - vacant bldg, excess land | CU | 2.524291% | 2.457443% | 2.500292% | 2.481442% |
| Commercial - Office Building | DT | 3.606131% | 3.510634% | 3.571846% | 3.544918% |
| Commercial - vacant bldg, excess land | DU | 2.524291% | 2.457443% | 2.500292% | 2.481442% |
| Commercial - Parking Lot | GT | 3.606131% | 3.510634% | 3.571846% | 3.544918% |
| Commercial - vacant land | CX | 3.606131% | 3.510634% | 3.571846% | 3.544918% |
| Commercial - Shopping | ST | 3.606131% | 3.510634% | 3.571846% | 3.544918% |
| Commercial - vacant bldg, excess land | SU | 2.524291% | 2.457443% | 2.500292% | 2.481442% |
| Industrial – Residual | IT | 5.052185% | 4.894518% | 4.995581% | 4.951122% |
| Industrial - vacant bldg, excess land | IU | 3.536529% | 3.426163% | 3.496907% | 3.465785% |
| Industrial - vacant land | IX | 3.536529% | 3.426163% | 3.496907% | 3.465785% |
| Industrial – Large | LT | 5.668320% | 5.483436% | 5.601945% | 5.549811% |
| Industrial - vacant bldg, excess land | LU | 3.967824% | 3.838405% | 3.921362% | 3.884868% |
| Pipelines | PT | 3.201564% | 3.117803% | 3.171493% | 3.147874% |
| Farm | FT | 0.274216% | 0.269393% | 0.270704% | 0.272905% |
| Managed Forests | TT | 0.324597% | 0.318652% | 0.320268% | 0.322981% |
Glanbrook
| Property Class | Urban | Rural | Urban w/ Rural Fire | Rural w/ Urban Fire | |
|---|---|---|---|---|---|
| Residential | RT | 1.260499% | 1.209107% | 1.243183% | 1.226423% |
| Land Awaiting Development | C1 | 0.945374% | 0.906830% | 0.932388% | 0.919817% |
| New Multi-Residential | NT | 1.260499% | 1.209107% | 1.243183% | 1.226423% |
| Multi-Residential | MT | 3.051826% | 2.911014% | 3.004383% | 2.958458% |
| Commercial - Residual | CT | 3.482699% | 3.380944% | 3.448415% | 3.415229% |
| Commercial - vacant bldg, excess land | CU | 2.437890% | 2.366661% | 2.413891% | 2.390660% |
| Commercial - Office Building | DT | 3.482699% | 3.380944% | 3.448415% | 3.415229% |
| Commercial - vacant bldg, excess land | DU | 2.437890% | 2.366661% | 2.413891% | 2.390660% |
| Commercial - Parking Lot | GT | 3.482699% | 3.380944% | 3.448415% | 3.415229% |
| Commercial - vacant land | CX | 3.482699% | 3.380944% | 3.448415% | 3.415229% |
| Commercial - Shopping | ST | 3.482699% | 3.380944% | 3.448415% | 3.415229% |
| Commercial - vacant bldg, excess land | SU | 2.437890% | 2.366661% | 2.413891% | 2.390660% |
| Industrial - Residual | IT | 4.848399% | 4.680400% | 4.791795% | 4.737004% |
| Industrial - vacant bldg, excess land | IU | 3.393879% | 3.276280% | 3.354257% | 3.315903% |
| Industrial - vacant land | IX | 3.393879% | 3.276280% | 3.354257% | 3.315903% |
| Industrial - Large | LT | 5.429355% | 5.232356% | 5.362980% | 5.298731% |
| Industrial - vacant bldg, excess land | LU | 3.800549% | 3.662649% | 3.754086% | 3.709112% |
| Pipelines | PT | 3.093302% | 3.004053% | 3.063231% | 3.034124% |
| Farm | FT | 0.260933% | 0.256110% | 0.257421% | 0.259622% |
| Managed Forests | TT | 0.308222% | 0.302277% | 0.303893% | 0.306606% |
Ancaster
| Property Class | Urban | Rural | Urban w/ Rural Fire | Rural w/ Urban Fire | |
|---|---|---|---|---|---|
| Residential | RT | 1.342520% | 1.295605% | 1.325205% | 1.312921% |
| Land Awaiting Development | C1 | 1.006890% | 0.971704% | 0.993904% | 0.984691% |
| New Multi-Residential | NT | 1.342520% | 1.295605% | 1.325205% | 1.312921% |
| Multi-Residential | MT | 3.276566% | 3.148019% | 3.229122% | 3.195463% |
| Commercial - Residual | CT | 3.645102% | 3.552211% | 3.610818% | 3.586495% |
| Commercial - vacant bldg, excess land | CU | 2.551571% | 2.486547% | 2.527573% | 2.510546% |
| Commercial - Office Building | DT | 3.645102% | 3.552211% | 3.610818% | 3.586495% |
| Commercial - vacant bldg, excess land | DU | 2.551571% | 2.486547% | 2.527573% | 2.510546% |
| Commercial - Parking Lot | GT | 3.645102% | 3.552211% | 3.610818% | 3.586495% |
| Commercial - vacant land | CX | 3.645102% | 3.552211% | 3.610818% | 3.586495% |
| Commercial - Shopping | ST | 3.645102% | 3.552211% | 3.610818% | 3.586495% |
| Commercial - vacant bldg, excess land | SU | 2.551571% | 2.486547% | 2.527573% | 2.510546% |
| Industrial - Residual | IT | 5.116527% | 4.963163% | 5.059924% | 5.019766% |
| Industrial - vacant bldg, excess land | IU | 3.581569% | 3.474214% | 3.541947% | 3.513836% |
| Industrial - vacant land | IX | 3.581569% | 3.474214% | 3.541947% | 3.513836% |
| Industrial - Large | LT | 5.743769% | 5.563930% | 5.677394% | 5.630305% |
| Industrial - vacant bldg, excess land | LU | 4.020639% | 3.894751% | 3.974176% | 3.941213% |
| Pipelines | PT | 3.235746% | 3.154271% | 3.205675% | 3.184341% |
| Farm | FT | 0.278474% | 0.273652% | 0.274963% | 0.277164% |
| Managed Forests | TT | 0.329846% | 0.323901% | 0.325517% | 0.328230% |
Hamilton
| Property Class | Urban | |
|---|---|---|
| Residential | RT | 1.479262% |
| Land Awaiting Development | C1 | 1.109447% |
| New Multi-Residential | NT | 1.479262% |
| Multi-Residential | MT | 3.651239% |
| Commercial - Residual | CT | 3.915851% |
| Commercial - vacant bldg, excess land | CU | 2.741096% |
| Commercial - Office Building | DT | 3.915851% |
| Commercial - vacant bldg, excess land | DU | 2.741096% |
| Commercial - Parking Lot | GT | 3.915851% |
| Commercial - vacant land | CX | 3.915851% |
| Commercial - Shopping | ST | 3.915851% |
| Commercial - vacant bldg, excess land | SU | 2.741096% |
| Industrial - Residual | IT | 5.563537% |
| Industrial - vacant bldg, excess land | IU | 3.894476% |
| Industrial - vacant land | IX | 3.894476% |
| Industrial - Large | LT | 6.267944% |
| Industrial - vacant bldg, excess land | LU | 4.387561% |
| Pipelines | PT | 3.473220% |
| Farm | FT | 0.293898% |
| Managed Forests | TT | 0.348860% |
Dundas
| Property Class | Urban | Rural | Urban w/ Rural Fire | Rural w/ Urban Fire | |
|---|---|---|---|---|---|
| Residential | RT | 1.337245% | 1.295039% | 1.319930% | 1.312354% |
| Land Awaiting Development | C1 | 1.002934% | 0.971279% | 0.989947% | 0.984265% |
| New Multi-Residential | NT | 1.337245% | 1.295039% | 1.319930% | 1.312354% |
| Multi-Residential | MT | 3.262111% | 3.146466% | 3.214667% | 3.193909% |
| Commercial - Residual | CT | 3.634657% | 3.551088% | 3.600373% | 3.585373% |
| Commercial - vacant bldg, excess land | CU | 2.544260% | 2.485762% | 2.520261% | 2.509761% |
| Commercial - Office Building | DT | 3.634657% | 3.551088% | 3.600373% | 3.585373% |
| Commercial - vacant bldg, excess land | DU | 2.544260% | 2.485762% | 2.520261% | 2.509761% |
| Commercial - Parking Lot | GT | 3.634657% | 3.551088% | 3.600373% | 3.585373% |
| Commercial - vacant land | CX | 3.634657% | 3.551088% | 3.600373% | 3.585373% |
| Commercial - Shopping | ST | 3.634657% | 3.551088% | 3.600373% | 3.585373% |
| Commercial - vacant bldg, excess land | SU | 2.544260% | 2.485762% | 2.520261% | 2.509761% |
| Industrial - Residual | IT | 5.099282% | 4.961309% | 5.042679% | 5.017913% |
| Industrial - vacant bldg, excess land | IU | 3.569498% | 3.472917% | 3.529875% | 3.512539% |
| Industrial - vacant land | IX | 3.569498% | 3.472917% | 3.529875% | 3.512539% |
| Industrial - Large | LT | 5.723548% | 5.561757% | 5.657173% | 5.628132% |
| Industrial - vacant bldg, excess land | LU | 4.006483% | 3.893230% | 3.960021% | 3.939692% |
| Pipelines | PT | 3.226584% | 3.153286% | 3.196514% | 3.183357% |
| Farm | FT | 0.278360% | 0.273537% | 0.274848% | 0.277049% |
| Managed Forests | TT | 0.329705% | 0.323760% | 0.325376% | 0.328088% |
Flamborough
| Property Class | Urban | Rural | |
|---|---|---|---|
| Residential | RT | 1.298350% | 1.259433% |
| Land Awaiting Development | C1 | 0.973763% | 0.944575% |
| New Multi-Residential | NT | 1.298350% | 1.259433% |
| Multi-Residential | MT | 3.155539% | 3.048906% |
| Commercial - Residual | CT | 3.557645% | 3.480589% |
| Commercial - vacant bldg, excess land | CU | 2.490352% | 2.436412% |
| Commercial - Office Building | DT | 3.557645% | 3.480589% |
| Commercial - vacant bldg, excess land | DU | 2.490352% | 2.436412% |
| Commercial - Parking Lot | GT | 3.557645% | 3.480589% |
| Commercial - vacant land | CX | 3.557645% | 3.480589% |
| Commercial - Shopping | ST | 3.557645% | 3.480589% |
| Industrial - vacant bldg, excess land | SU | 2.490352% | 2.436412% |
| Industrial - Residual | IT | 4.972135% | 4.844914% |
| industrial - vacant bldg, excess land | IU | 3.480495% | 3.391440% |
| Industrial - vacant land | IX | 3.480495% | 3.391440% |
| Industrial - Large | LT | 5.574451% | 5.425269% |
| Industrial - vacant bldg, excess land | LU | 3.902116% | 3.797689% |
| Pipelines | PT | 3.159037% | 3.091451% |
| Farm | FT | 0.271139% | 0.266316% |
| Managed Forests | TT | 0.320803% | 0.314858% |
For more detailed tax information including searching for taxes on a specific property, tax sale properties and/or tax rebates go to the City of Hamilton Property Information and Tax webpage
